17″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFAT26565R17 | 265/65R17 | T | N/A | 46.3 | 13 | 2756 | N/A | 30.5 | 7.5-9.5 | N/A | 0 | 55000 | |
RFAT26570R17 | LT265/70R17 | 121/118S | E/10PR | 22.3 | 16 | 3195 | 80PSI | 31.7 | 7.0-8.0-8.5 | 2P+2S+2N | 0 | 5 | 50000 |
RFAT28570R17 | LT285/70R17 | 121/118S | E/10PR | 25.5 | 16.3 | 3195 | 80PSI | 32.8 | 7.5-8.5-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 |
RFAT371250R17 | 37X12.50-17 | Q | N/A | 80.47 | 17 | 4080 | N/A | 36.8 | 8.5-11.0 | N/A | 0 | 50000 |
18″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFAT26560R18 | 265/60R18 | 114T | XL | 20.1 | 13 | 2601 | 44PSI | 30.5 | 7.5-8.0-9.5 | 2P+2S+2N | 2P | 5 | 55000 |
RFAT27565R18 | P275/65R18 | 114T | STD | 18.2 | 13 | 2601 | 36PSI | 32.1 | 7.5-8.0-9.0 | 2P+2S+1N | 0 | 5 | 55000 |
RFAT28565R18 | LT285/65R18 | 125/122S | E/10PR | 32 | 17 | 3640 | 80PSI | 32.6 | 8.0-8.5-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 |
RFAT29570R18 | LT295/70R18 | 129/126S | E/10PR | 29.8 | 16.3 | 4080 | 80PSI | 34.3 | 7.5-8.5-10.0 | 3P+2S+2N | 0 | 5.5 | 50000 |
20″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFAT26550R20 | 265/50R20 | 112S | E/10PR | 42.55 | 13 | 2470 | 65PSI | 30.5 | 8.0-9.0-10.0 | 2P+2S+2N | 0 | 5.5 | 0 |
RFAT27555R20 | 275/55R20 | 117SXL | XL | 21.8 | 13 | 2833 | 42PSI | 31.9 | 7.5-8.5-9.5 | 2P+2S+2N | 0 | 5 | 55000 |
RFAT28555R20 | LT285/55R20 | 124/121S | E/10PR | 27.6 | 16 | 3525 | 80PSI | 32.4 | 8.0-9.0-10.0 | 2P+2S+2N | 0 | 5.5 | 50000 |
RFAT28565R20 | 285/65R20 | 127S | E/10PR | 72.75 | 17 | 3860 | 80PSI | 34.6 | 8.5-9.5-11.0 | 2P+2S+2N | 0 | 5.5 | 0 |
RFAT30555R20 | LT305/55R20 | 121/118S | E/10PR | 31.8 | 16.3 | 3195 | 65PSI | 33.2 | 8.5-9.5-11.0 | 2P+2S+2N | 0 | 5.5 | 50000 |
RFAT32560R20 | LT325/60R20(35X12.50R20) | 126/123R | E/10PR | 34.2 | 17 | 3740 | 80PSI | 34.8 | 9.0-9.5-12.0 | 3P+2S+2N | 0 | 6 | 50000 |
RFAT351250R20 | 35X12.50R20 | R | N/A | 34.2 | 17 | 3195 | N/A | 34.8 | 9.5-12.0 | N/A | 0 | 50000 | |
RFAT371250R20 | 37X12.50-20 | 128Q | F/12PR | 79.37 | 17 | 3970 | 80PSI | 36.8 | 7.5-8.5-9.5 | 2P+2S+2N | 0 | 5.5 | 0 |
22″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFAT28550R22 | LT285/50R22 | 124/121S | E/10PR | 29.1 | 16 | 3525 | 80PSI | 33.3 | 8.0-9.0-10.0 | 3P+2S+2N | 0 | 5.5 | 50000 |
RFAT32550R22 | LT325/50R22 | 127S | E/10PR | 34.5 | 17 | 3860 | 80PSI | 34.8 | 9.5-10.0-12.0 | 3P+2S+2N | 0 | 5.5 | 50000 |
28″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFAT28540R28 | LT285/40R28 | 117/114R | E/10PR | 27.8 | 17 | 2833 | 80PSI | 37 | 8.25-9-11.0 | 2P+2S+2N | 0 | 6.5 | 50000 |
RFAT30530R28 | 305/30R28 | 116T | XL | 28.3 | 14.4 | 2756 | 50PSI | 35.2 | 10.5-11.0-12.0 | 2P+2S+2N | 0 | 6.5 | 55000 |
Reviews
There are no reviews yet.