17″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT331250R17 | 33X12.50R17LT | 120Q | E/10PR | 32 | 21 | 3085 | 65PSI | 33 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT34575R17 | 345/75R17 | Q | N/A | 83.78 | 21 | 4300 | N/A | 36.8 | 8.5-11.0 | N/A | 0 | N/A | |
RFNT351250R17 | 35X12.50R17LT | 125Q | F/12PR | 34.6 | 21 | 3640 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT371350R17 | 37X13.50R17LT | 131Q | E/10PR | 38 | 21 | 4300 | 65PSI | 37 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 9 | 0 |
18″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT331250R18 | 33X12.50R18LT | 118Q | E/10PR | 31.5 | 21 | 2910 | 65PSI | 33 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT351250R18 | 35X12.50R18LT | 123Q | E/10PR | 34 | 21 | 3415 | 65PSI | 35 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
20″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT331250R20 | 33X12.50R20LT | 114Q | E/10PR | 30.5 | 21 | 2600 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT34555R20 | 345/55R20 | Q | N/A | 76.06 | 21 | 3750 | N/A | 34.8 | 8.5-11.0 | N/A | 0 | N/A | |
RFNT34560R20 | 345/60R20 | Q | N/A | 82.89 | 21 | 3860 | N/A | 36.8 | 8.5-11.0 | N/A | 0 | N/A | |
RFNT351250R20 | 35X12.50R20LT | 121Q | E/10PR | 73 | 21 | 3195 | 65PSI | 34.8 | 8.5 – 11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT351250R20XL | 35X12.50R20LT | 125Q | F/12PR | 73.9 | 21 | 3640 | 80PSI | 34.8 | 8.5 – 11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT351350R20 | 35X13.50R20LT | 126Q | F/12PR | 34.5 | 21 | 3750 | 80PSI | 35 | 8.5-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT371350R20 | 37X13.50R20LT | 127Q | E/10PR | 38.5 | 21 | 3860 | 65PSI | 37 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 |
RFNT381550R20 | 38X15.50R20LT | 125Q | D/8PR | 39.6 | 21 | 3640 | 50PSI | 37.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
RFNT39560R20 | 395/60R20 | Q | N/A | 87.3 | 21 | 3640 | N/A | 37.7 | 11.0-14.0 | N/A | 0 | N/A |
22″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT331250R22 | 33X12.50R22LT | 109Q | E/10PR | 30 | 21 | 2270 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT34555R22 | 345/55R22 | Q | N/A | 82.67 | 21 | 3420 | N/A | 36.8 | 8.5-11.0 | N/A | 0 | N/A | |
RFNT351250R22 | 35X12.50R22LT | 117Q | E/10PR | 32.5 | 21 | 2835 | 65PSI | 35 | 8.5-10.0-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT371350R22 | 37X13.50R22LT | 123Q | E/10PR | 37.5 | 21 | 3420 | 65PSI | 37 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 |
RFNT381550R22 | 38X15.50R22LT | 124Q | D/8PR | 41.5 | 21 | 3525 | 50PSI | 38 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
24″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT34545R24 | 345/45R24 | Q | N/A | 78.93 | 21 | 3085 | N/A | 36.7 | 8.5-11.0 | N/A | 0 | N/A | |
RFNT351350R24 | 35X13.50R24LT | 118Q | E/10PR | 33.5 | 21 | 2910 | 65PSI | 34.7 | 8.5-11.0 | 3P+2S+2N | 0 | 7.5 | 0 |
RFNT371350R24 | 37X13.50R24LT | 120Q | E/10PR | 35.8 | 21 | 3085 | 65PSI | 36.7 | 8.5-11.0 | 3P+2S+2N | 0 | 9 | 0 |
RFNT39550R24 | 395/50R24 | P | N/A | 108.03 | 21 | 3970 | N/A | 39.7 | 11.0-14.0 | N/A | 0 | N/A | |
RFNT401550R24 | 40X15.50R24LT | 128P | E/10PR | 49 | 21 | 3970 | 65PSI | 39.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
26″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT34540R26 | 345/40R26 | Q | N/A | 79.81 | 21 | 2835 | N/A | 36.8 | 9.5-12.0 | N/A | 0 | N/A | |
RFNT371350R26 | 37X13.50R26LT | 117Q | F/12PR | 36.2 | 21 | 2385 | 80PSI | 37 | 9.5-11.0-12.0 | 3P+2S+2N | 0 | 9 | 0 |
RFNT39545R26 | 395/45R26 | P | N/A | 102.74 | 21 | 3860 | N/A | 39.7 | 11.0-14.0 | N/A | 0 | N/A | |
RFNT401550R26 | 40X15.50R26LT | 127P | E/10PR | 46.6 | 21 | 3860 | 65PSI | 39.7 | 11.0-12.0-14.0 | 3P+2S+2N | 0 | 12 | 0 |
28″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) |
WARRANTY (MILES)
|
RFNT401650R28 | 40X16.50R28LT | 126P | E/10PR | 46.6 | 21 | 3750 | 80PSI | 39.7 | 13.0-14.0-16.0 | 3P+2S+2N | 0 | 12 | 0 |
Reviews
There are no reviews yet.