20″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) | WARRANTY (MILES) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT331250R20 | 33X12.50R20LT | 114Q | E/10PR | 32.80 | 21 | 2600 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT331250R20XL | 33X12.50R20LT | 119Q | F/12PR | 32.90 | 21 | 3000 | 80PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20 | 35X12.50R20LT | 121Q | E/10PR | 34.86 | 21 | 3195 | 65PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R20XL | 35X12.50R20LT | 126Q | F/12PR | 34.86 | 21 | 3750 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 |
22″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) | WARRANTY (MILES) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT331250R22 | 33X12.50R22LT | 109Q | E/10PR | 30.60 | 21 | 2270 | 65PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT331250R22XL | 33X12.50R22LT | 114Q | F/12PR | 30.80 | 21 | 2600 | 80PSI | 32.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R22 | 35X12.50R22LT | 117Q | E/10PR | 35.20 | 21 | 2835 | 65PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 | ||
RFXT351250R22XL | 35X12.50R22LT | 121Q | F/12PR | 35.20 | 21 | 3195 | 80PSI | 34.8 | 8.5-10.0-11.0 | 3P+2S+2N | 3P | 7.5 | 0 |
28″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) | WARRANTY (MILES) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT441650R28 | 44X16.50R28LT | 128Q | E/10PR | 50.50 | 21 | 3970 | 80PSI | 43.6 | 13.0-14.0-16.0 | 3P+2S+2N | 3P | 10 | 0 |
30″ Diameter:
PART NUMBER | SIZE | SPEED RATING | LOAD RANGE | WEIGHT (LB) | TREAD DEPTH | MAX LOAD | MAX PSI | OVERALL DIAMETER | RIM RANGE | TREAD CONSTRUCTION | SIDE CONSTRUCTION | DYNAMIC BALANCE (OZ) | WARRANTY (MILES) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RFXT441650R30 | 44X16.50R30LT | 126P | E/10PR | 49.20 | 21 | 3750 | 80PSI | 43.6 | 13.0-14.0-16.0 | 3P+2S+2N | 3P | 10 | 0 |
Reviews
There are no reviews yet.