SPECIFICATIONS:
APPLICATIONS | 2020+ BMW X3–2020+ BMW X6–2020+ BMW 540i–2020+ BMW 540i xDrive–2020+ BMW 740i–2020+ BMW 740i xDrive–2020+ BMW 745e xDrive–2020+ BMW 840i–2020+ BMW 840i Gran Coupe–2020+ BMW 840i xDrive–2020+ BMW 840i xDrive Gran Coupe–2020+ BMW M340i–2020+ BMW M340i xDrive–2020+ BMW X3–2020+ BMW X4–2020+ BMW X6–2019+ BMW Z4 |
ENGINE CODES | B58 |
CHASSIS CODES | G20–G29 |
NOTE | The stock O-rings and spring clip must be transferred from the stock pipe. If needed, the O-rings and spring clip can be sourced from Toyota with the following part numbers: 17376WAA05, 17376WAA04, 90118WA186 |
CORE LENGTH (IN) | 22 |
CORE HEIGHT (IN) | 10 |
INSTALLATION NOTES | 22 in-lbs (2.5NM) recommended for all worm gear clamps. These clamps have an operating range of 18-27 in-lbs (2-3NM). Do not exceed the maximum torque rating of 27 in-lbs (3NM). |
FITMENT:
- 2020 BMW 540i Base L6.2998cc
- 2020 BMW 540i xDrive Base L6.2998cc
- 2020-2022 BMW 740i Base L6.2998cc
- 2020-2022 BMW 740i xDrive Base L6.2998cc
- 2020-2022 BMW 745e xDrive Base L6.2998cc
- 2020-2022 BMW 840i Base L6.2998cc
- 2020-2022 BMW 840i Gran Coupe Base L6.2998cc
- 2020-2022 BMW 840i xDrive Base L6.2998cc
- 2020-2022 BMW 840i xDrive Gran Coupe Base L6.2998cc
- 2020-2021 BMW M340i Base L6.2998cc
- 2020-2022 BMW M340i xDrive Base L6.2998cc
- 2020-2022 BMW X3 M L6.2993cc
- 2020-2022 BMW X3 M Competition L6.2993cc
- 2020-2022 BMW X3 M40i L6.2998cc
- 2020-2022 BMW X3 sDrive30i L4.1998cc
- 2020-2021 BMW X3 xDrive30e L4.1998cc
- 2020-2022 BMW X3 xDrive30i L4.1998cc
- 2020-2022 BMW X4 M L6.2993cc
- 2020-2022 BMW X4 M Competition L6.2993cc
- 2020-2022 BMW X4 M40i L6.2998cc
- 2020-2022 BMW X4 xDrive30i L4.1998cc
- 2022 BMW X6 M
- 2020-2022 BMW X6 M V8.4395cc
- 2020-2021 BMW X6 M Competition V8.4395cc
- 2020-2022 BMW X6 M50i V8.4395cc
- 2020-2021 BMW X6 sDrive40i L6.2998cc
- 2020-2022 BMW X6 xDrive40i L6.2998cc
- 2022 BMW Z4 M40i L6.2998cc
- 2020 BMW Z4 M40i First Edition L6.2998cc
- 2020-2021 BMW Z4 sDrive M40i L6.2998cc
- 2019-2022 BMW Z4 sDrive30i L4.1998cc
- 2021-2022 Toyota GR Supra A91 Edition L6.2998cc
- 2021-2022 Toyota GR Supra Base L4.1998cc
- 2020-2022 Toyota GR Supra Base L6.2998cc
- 2020 Toyota GR Supra Launch Edition L6.2998cc
- 2020-2022 Toyota GR Supra Premium L6.2998cc
Reviews
There are no reviews yet.