SPECIFICATIONS:
MATERIAL | Aluminum |
OVERALL HEIGHT | 27.75″ |
DRAIN PLUG THREAD SIZE | (M12) x 1.5 |
OVERALL LENGTH | 18.63″ |
TANK WALL THICKNESS | 0.08″ |
OUTLET | 1.3″ |
ROWS | 2 |
INLET | 1.5″ |
COOLANT CAPACITY | 2.51 |
DUAL PASS | False |
OVERALL WIDTH | 3.75″ |
CORE LENGTH | 22.88″ |
CORE HEIGHT | 17.75″ |
CORE THICKNESS | 1.5″ |
OVERALL LENGTH (IN) | 18.63 |
OVERALL HEIGHT (IN) | 27.75 |
OVERALL WIDTH (IN) | 3.75 |
ROWS | 2 |
FITMENT:
- 2000 BMW 323Ci Base L6.2494cc
- 1999-2000 BMW 323i Base L6.2494cc
- 1999 BMW 323is Base L6.2494cc
- 2001-2006 BMW 325Ci Base L6.2494cc
- 2001-2005 BMW 325i Base L6.2494cc
- 2001-2005 BMW 325xi Base L6.2494cc
- 2000 BMW 328Ci Base L6.2793cc
- 1999-2000 BMW 328i Base L6.2793cc
- 1999 BMW 328is Base L6.2793cc
- 2001-2006 BMW 330Ci Base L6.2979cc
- 2001-2005 BMW 330i Base L6.2979cc
- 2006 BMW 330i Base L6.2996cc
- 2001-2005 BMW 330xi Base L6.2979cc
- 2006 BMW 330xi Base L6.2996cc
- 2003-2005 BMW Z4 2.5i L6.2494cc
- 2003-2005 BMW Z4 3.0i L6.2979cc
- 2006-2008 BMW Z4 Coupe 3.0si L6.2996cc
- 2006-2008 BMW Z4 M Coupe L6.3246cc
- 2006-2008 BMW Z4 M Roadster L6.3246cc
- 2006-2008 BMW Z4 Roadster 3.0i L6.2996cc
- 2006-2008 BMW Z4 Roadster 3.0si L6.2996cc
- 2009 BMW Z4 sDrive30i L6.2996cc
- 2009 BMW Z4 sDrive35i L6.2979cc
Reviews
There are no reviews yet.